
|
(a) (b) (c) (d) (e) (f) (g) (h) (i) (j) (k) (l) (m) (n) (o) (p) (q) (r) (s) (t) (u) (v) (w) (x) (y) (z) |
| Movie Name | Star Rating | Distributed By | Director | MPPA Rating |
|---|---|---|---|---|
| Raiders Of The Lost Arc | Paramount Pictures | Steven Spielberg | PG | |
| Rain Man | United Artists | Barry Levinson | R | |
| Raven, The (1935) | Universal Pictures Corporation |
Lew Landers | NR | |
| Rebecca | United Artists | Alfred Hitchcock | NR | |
| Rear Window | Paramount Pictures | Alfred Hitchcock | NR | |
| Repulsion | Compton Films | Roman Polanski | NR | |
| Reservoir Dogs | Miramax Films | Quentin Tarantino | R | |
| Resident Evil 2002 | Screen Gems | Paul W. S. Anderson | R | |
| Return Of Dracula, The | United Artists |
Paul Landres |
NR | |
| Return Of The Vampire, The | Columbia Pictures |
Lew Landers | NR | |
| Revenge Of The Creature | Universal Pictures | Jack Arnold | NR | |
| RoboCop | Orion Pictures | Paul Verhoeven | R | |
| Robot Monster | Astor Pictures | Phil Tucker | NR | |
| Rocketship X-M | Lippert Pictures | Kurt Neumann | NR | |
| Rocky | United Artists | John G. Avildsen | PG | |
| Rocky Horror Picture Show, The | 20th Century Fox | Jim Sharman | R | |
| Rope | United Artists | John G. Avildsen | PG | |
| Rosemary's Baby | Paramount Pictures | Roman Polanski | R | |
| Running Man, The | TriStar Pictures | Paul Michael Glaser | R | |
| .................................... | .......... | ..................... | .................... | ..... |
![]() |